Soft Magnetic Alloys With Rectangular Hysteresis Loop
- SG
- Jiangsu
- 15-30days
- 1200 Kilogram/Kilograms per Month
Soft Magnetic Alloys with Rectangular Hysteresis Loop is a kind of precision alloys with good performance.Our factory can supply sorts of style,including strip,plate,bar,wire.
Soft Magnetic Alloys With Rectangular Hysteresis Loop
1.Alloy:1J34、1J40、1J51、1J52、1J65、1J67、1J83
2.Dimensions/mm:
Cold rolled strip(flat):0.01~3×1~300
Hot rolled plate: 2.5~20×100~300
Hot forged bars: Φ12~400×2500
Cold drawn wires: Φ0.025~2.0 × L
Cold drawn bars: Φ2.0~12 × L
3.Characteristics:
Soft magnetic alloys with rectangular hysteresis loop have crystallization or magnetic texture and rectangular hysteresis loop,fairly high maximum permeability and saturation magnetic induction.
4.Application:
Soft magnetic alloys with rectangular hysteresis loop is widely used for components of small power magnetic amplifier,low power magnetic amplifier,magnetic regulator,saturation inductor, contactless relay, pulse transformer, reactor, amplitude modulator, calculation equipment,etc.
5.Chemical compositions(%)
Alloy | Mn | Si | Ni | Co | Mo | Cu | Fe |
1J34 | 0.30~0.60 | 0.15~0.30 | 33.5~35.0 | 28.5~30.0 | 2.80~3.20 | ≤0.20 | rest |
1J40 | 0.30~0.60 | 0.15~0.30 | 39.0~41.0 | 24.5~25.5 | 3.80~4.20 | - | rest |
1J51 | 0.30~0.60 | 0.15~0.30 | 49.0~50.5 | - | - | ≤0.20 | rest |
1J52 | 0.30~0.60 | 0.15~0.30 | 49.0~51.0 | - | 1.80~2.20 | ≤0.20 | rest |
1J65 | 0.30~0.60 | 0.15~0.30 | 64.5~66.0 | - | - | ≤0.20 | rest |
1J67 | 0.30~0.60 | 0.15~0.30 | 64.5~66.0 | - | 1.80~2.20 | ≤0.20 | rest |
1J83 | 0.30~0.60 | 0.15~0.30 | 78.5~79.5 | - | 2.80~3.20 | ≤0.20 | rest |
Soft Magnetic Alloy with Rectangular Hysteresis Loop
Alloy | Class | Thickness/mm | permeability at a magnetic filed intensity of 0.9A/m, μ0.8/mH·m-1 | Maximum permeability μm/mH·m-1 | Squares rate Br/Bm | Coercive force(under saturation magnetic induction)Hc/A·m-1 | Core loss/W.kg -1 | saturation magnetic induction Bs/T | |||
P1/400 | P1/3000 | ||||||||||
No less than | No more than | ||||||||||
1J34 | 0.02~0.04 | - | 60000(75) | 0.90 | 16 | - | - | 1.50 | |||
0.05~0.09 | - | 90000(112) | 0.9 | 9.6 | - | - | 1.50 | ||||
0.10~0.20 | - | 110000(137) | 0.87 | 8 | - | - | 1.50 | ||||
1J40 | Ⅰ | 0.02 | - | 400000(500) | 0.97 | 3.2 | 3.0~4.5 | 35~65 | 1.38 | ||
0.05 | - | 500000(625) | 0.97 | 2.4 | 3.0~4.5 | 35~65 | 1.38 | ||||
Ⅱ | 0.02 | - | 300000(375) | 0.95 | 4.0 | 3.0 | 35 | 1.38 | |||
0.05 | - | 400000(500) | 0.95 | 3.2 | 3.5 | 40 | 1.38 | ||||
0.10 | - | 500000(625) | 0.95 | 2.4 | 2.5 | 30 | 1.38 | ||||
1J51 | Ⅰ | 0.02~0.09 | - | 40000(50) | 0.85 | 20 | - | - | 1.50 | ||
0.10 | - | 40000(50) | 0.85 | 18 | - | - | 1.50 | ||||
Ⅱ | 0.02~0.04 | - | 60000(75) | 0.92 | 15 | 4.0 | - | 1.50 | |||
0.05~0.09 | - | 60000(75) | 0.92 | 15 | 4.5 | - | 1.50 | ||||
0.10 | - | 60000(75) | 0.90 | 15 | 5.0 | - | 1.50 | ||||
Ⅲ | 0.02~0.04 | - | 76000(95) | 0.94 | 13 | - | - | 1.52 | |||
0.05 | - | 80000(100) | 0.94 | 11 | - | - | 1.52 | ||||
1J52 | Ⅰ | 0.02~0.04 | - | 50000(62.5) | 0.90 | 20 | - | - | 1.40 | ||
0.05~0.10 | - | 70000(87.5) | 0.90 | 16 | - | - | 1.40 | ||||
1J65 | 0.02~0.04 | - | 100000(125) | 0.90 | 6.4 | - | - | 1.30 | |||
0.05~0.09 | - | 150000(187) | 0.90 | 4.8 | - | - | 1.30 | ||||
0.10~0.50 | - | 220000(275) | 0.90 | 3.2 | - | - | 1.30 | ||||
1J67 | 0.02~0.04 | - | 160000(200) | 0.90 | 6.4 | - | - | 1.20 | |||
0.05~0.09 | - | 200000(250) | 0.90 | 4.8 | - | - | 1.20 | ||||
0.10~0.19 | - | 250000(312) | 0.90 | 4.0 | - | - | 1.20 | ||||
0.20~0.50 | - | 350000(437) | 0.90 | 3.2 | - | - | 1.20 | ||||
1J83 | 0.02~0.04 | 7000(8.8) | 100000(125) | 0.80 | 4.0 | - | - | 0.82 | |||
0.05~0.09 | 7000(8.8) | 150000(187) | 0.80 | 2.4 | - | - | 0.82 | ||||
0.10 | 16000(20) | 180000(225) | 0.80 | 1.6 | - | - | 0.82 |
6.Packaging & Delivery
Packaging Details:Standard export seaworthy package. Wooden case of customized.
Delivery: EMS, DHL, TNT, UPS, container shipping.
FAQ:
1. Do you provide free samples?
Yes, we could offer the sample for free charge.But clients should bear all the shipping costs. Meanwhile, custom-made sample is available.
2.How do you guarantee the quality?
We will track and monitor whole production process, as well as test to each process.Besides,we are willing to accept customer testing.
3. What's the minimum quantity customer can order?
If we have the size in stock, we can provide any quantity.
If we do not have in stock,generally,the minimum quantity depends on different products.Please contact with us to confirm.
4. What's our payment terms?
We can accept T/T and LC payment terms, it also depending on delivery and total amount.
5.What is the lead time?
Usually sample lead time is 5-7days after payment has been confirmed.
Normal order is 15-30days,it depends on customers' quantity.
6. What's our working time?
We will give you reply through email/phone Online chat tool within 24 hours.
Important Notice
All the information above is only for reference. We can adjust chemical composition, physical and mechanical properties according to customers’ requirements. The specific details need to consult the sales staff.