Supermalloy
- SG
- Jiangsu
- 15-30days
- 1200 Kilogram/Kilograms per Month
Supermalloy is Fe-Ni soft magnetic alloy actually.Supermalloy is easy to magnetize under the action of external magnetic field,and the magnetic induction strength is basically disappeared after the magnetic field is excluded.Besides,supermalloy has the very high magnetic permeability.Supermalloy can gather the lines of magnetic force good.So the soft magnetic alloy are widely used for the access of the magnetic field lines.
Supermalloy
1.Alloy:
1J76 、1J77 、1J79 、1J80 、1J85 、1J86
2.Demention:
Cold rolled strip:0.01~3×1~300mm
Hot rolled plate: 2.5~20×100~300mm
Hot forged bars: Φ12~400×2500mm
Cold drawn wires: Φ0.025~2.0 × L
Cold drawn bars: Φ2.0~12 × L
3.Characteristics:High or higher initial permeability and maximum permeability,low coercive force,fairly low saturation magnetic induction.
4.Application:High sensitive and small size power transformers used in a weak magnetic field,magnetic amplifiers,relays reactors,magnetic heads of equipments,magnetic recording,magnetic shielding,strip-wound cores,and lamination cores,etc.
5.Chemical compositions(%)
Alloy | Mn | Si | Ni | Cr | Mo | Cu | Fe |
1J76 | 0.30~0.60 | 0.15~0.30 | 75.0~76.5 | 1.80~2.20 | - | 4.80~5.20 | rest |
1J77 | 0.30~0.60 | 0.15~0.30 | 75.5~78.0 | - | 3.90~4.50 | 4.80~6.00 | rest |
1J79 | 0.60~1.10 | 0.30~0.50 | 78.5~80.0 | - | 3.80~4.10 | ≤0.20 | rest |
1J80 | 0.60~1.10 | 1.10~1.50 | 79.0~81.5 | 2.60~3.00 | - | ≤0.30 | rest |
1J85 | 0.30~0.60 | 0.15~0.30 | 79.0~81.0 | - | 4.80~5.20 | ≤0.20 | rest |
1J86 | ≤1.00 | ≤0.30 | 80.5~81.5 | - | 5.80~6.20 | - | rest |
AC magnetic properties of soft magnetic alloys with high initial permeability
Alloy | Class | Type | Thickness/mm | Elastic permeability at different frequencies measured at the peak value of magnetic filed intensity of 0.1A/m, μm(mH/m) | |||
60Hz | 400Hz | 1KHz | 10KHz | ||||
No less than | |||||||
1J79 | Cold rolled strip | 0.02 | - | - | 14000(17.5) | 10000(12.5) | |
0.05 | - | - | 15040(18.8) | 7520 (9.4) | |||
0.10 | - | 18000(22.5) | 12000(15) | - | |||
0.20 | - | 10000(12.5) | 6000(7.5) | - | |||
0.35 | 25 | 7040(8.8) | - | - | |||
1J85 | Cold rolled strip | 0.02 | - | - | 16000(20) | 12000(15) | |
0.05 | - | - | 25040(31.3) | 9040(11.3) | |||
0.10 | - | 25040(31.3) | 20000(25) | - | |||
0.20 | - | 19040(23.8) | 8000 (10) | - | |||
0.35 | 38 | 10000(12.5) | - | - |
DC magnetic properties of soft magnet alloy with high initial permeability
Alloy | Class | Type | Thickness or diameter/mm | Permeability at a magnetic field intensity of 0.08A/m,μ0.08(mH/ m) | Maximum permeability μm(mH/m) | Coercive force(under saturation magnetic induction) Hc/A·m-1 No more than | Saturation magnetic introduction Bs/T | |
No less than | ||||||||
1J76 | Cold rolled strip | 0.02~0.04 | 15040(18.8) | 60000(75) | 4.8 | 0.75 | ||
0.05~0.09 | 18000 (22.5) | 100000 (125) | 3.2 | 0.75 | ||||
0.10~0.19 | 20000 (25) | 140000 (175) | 2.8 | 0.75 | ||||
0.20~0.50 | 25040 (31.3) | 180000 (225) | 1.4 | 0.75 | ||||
1J77 | Cold rolled strip | 0.05~0.09 | 30000(37.5) | 140000(175) | 2.0 | 0.60 | ||
0.10~0.19 | 40000(50) | 180000 (225) | 1.2 | 0.60 | ||||
0.20~0.34 | 50000(62.5) | 220000(275) | 1.0 | 0.60 | ||||
0.35~0.50 | 60000(75) | 250000(312) | 0.8 | 0.60 | ||||
1J79 | Ⅰ | Cold rolled strip | 0.02~0.04 | 16000 (2.5) | 90000(112.5) | 4.0 | 0.75 | |
0.05~0.09 | 18000 (22.5) | 110000(137) | 2.8 | 0.75 | ||||
0.10~0.19 | 20000 (25) | 130000(162) | 2.0 | 0.75 | ||||
0.20~0.34 | 22400 (28) | 180000(225) | 1.6 | 0.75 | ||||
0.35~1.00 | 24800 (31) | 200000(250) | 1.2 | 0.75 | ||||
1.10~2.50 | 22400 (28) | 180000(225) | 1.6 | 0.75 | ||||
Ⅱ | 0.02~0.04 | 20000 (25) | 100000 (125) | 2.4 | 0.75 | |||
0.05~0.09 | 20000 (25) | 120000 (150) | 1.6 | 0.75 | ||||
0.10~0.19 | 22400 (28) | 152000 (190) | 1.2 | 0.75 | ||||
0.20~0.34 | 24800 (31) | 200000 (250) | 1.2 | 0.75 | ||||
0.35~1.00 | 30400 (38) | 224000 (280) | 1.0 | 0.75 | ||||
1.10~2.50 | 24800(31) | 184000(230) | 1.2 | 0.75 | ||||
Ⅲ | 0.02~0.04 | 24800(31) | 152000 (190) | 1.6 | 0.73 | |||
0.05~0.09 | 30400(38) | 200000(250) | 1.2 | 0.73 | ||||
0.10~0.19 | 30400(38) | 200000(250) | 1.2 | 0.73 | ||||
0.20~0.34 | 30400(38) | 224000(280) | 1.0 | 0.73 | ||||
0.35 | 35200(44) | 248000(310) | 1.0 | 0.73 | ||||
Hot rolled flat | 4.5~20 | 20000(25) | 100000 (125) | 2.4 | 0.75 | |||
Hot forged rod | 20~100 | 20000(25) | 100000 (125) | 2.4 | 0.75 | |||
1J80 | Ⅰ | Cold rolled strip | 0.03~0.04 | 18400 (23) | 75040(93.8) | 4.0 | 0.65 | |
0.05~0.09 | 20000 (25) | 90000(112.5) | 3.2 | 0.65 | ||||
0.10~0.19 | 22400(28) | 120000(150) | 2.4 | 0.65 | ||||
0.20~0.34 | 28000 (35) | 140000 (175) | 1.6 | 0.65 | ||||
0.35~0.50 | 35200 (44) | 160000(200) | 1.2 | 0.65 | ||||
0.51~1.00 | 35040 (43.8) | 160000(200) | 1.0 | 0.65 | ||||
1.10~2.50 | 24800(31) | 152000(190) | 1.2 | 0.65 | ||||
Ⅱ | 0.03~0.04 | 22400 (28) | 100000 (125) | 3.2 | 0.63 | |||
0.05~0.09 | 30400 (3.8) | 152000 (190) | 1.6 | 0.63 | ||||
0.10~0.19 | 32000 (40) | 160000 (200) | 1.2 | 0.63 | ||||
0.20~0.34 | 35200 (44) | 160000(200) | 1.2 | 0.63 | ||||
0.35~0.50 | 35200 (44) | 200000 (250) | 1.0 | 0.63 | ||||
Ⅲ | 0.03~0.04 | 30400(38) | 120000(150) | 1.6 | 0.63 | |||
0.05~0.09 | 40000(50) | 200000(250) | 1.0 | 0.63 | ||||
0.10~0.34 | 44800(56) | 200000(250) | 1.0 | 0.63 | ||||
0.35~0.50 | 50400(63) | 248000(310) | 0.8 | 0.63 | ||||
Hot rolled flat | 4.5~20 | 22000(27.5) | 80000(100) | 2.4 | 0.65 | |||
Hot forged rod | 20~100 | 22000(27.5) | 80000(100) | 2.4 | 0.65 | |||
1J85 | Ⅰ | Cold rolled strip | 0.03~0.04 | 18000(22.5) | 80000(100) | 3.6 | 0.70 | |
0.05~0.09 | 28000(35) | 110000(137) | 2.4 | 0.70 | ||||
0.10~0.19 | 30000(37.5) | 150000(187) | 1.6 | 0.70 | ||||
0.20~0.34 | 40000(50) | 180000(225) | 1.2 | 0.70 | ||||
0.35~1.00 | 50000(62.5) | 250000(312) | 0.8 | 0.70 | ||||
1.10~2.50 | 40000(50) | 150000(187) | 1.2 | 0.70 | ||||
Ⅱ | 0.03~0.04 | 30000(37.5) | 110000(137) | 2.4 | 0.70 | |||
0.05~0.09 | 40000(50) | 140000(175) | 1.6 | 0.70 | ||||
0.10~0.19 | 50000(62.5) | 180000(225) | 1.2 | 0.70 | ||||
0.20~0.34 | 60000(75) | 200000(250) | 1.0 | 0.70 | ||||
0.35 | 55040(68.8) | 260000(325) | 0.7 | 0.70 | ||||
Hot rolled flat | 4.5~20 | 30000(37.5) | 100000(125) | 1.6 | 0.70 | |||
Hot forged rod | 20~100 | 30000(37.5) | 100000(125) | 1.6 | 0.70 | |||
1J86 | Cold rolled strip | 0.03~0.04 | 30000(37.5) | 110000(137) | 2.4 | 0.60 | ||
0.05~0.09 | 40000(50) | 150000(187) | 1.4 | 0.60 | ||||
0.10~0.19 | 50000(62.5) | 180000(225) | 1.2 | 0.60 | ||||
0.20~0.34 | 60000(75) | 220000(275) | 0.7 | 0.60 | ||||
0.35~1.00 | 50000(62.5) | 200000(250) | 1.2 | 0.60 |
Note:Saturation magnetic induction Bs is measured at a magnetic field intensity of 800A/m.
6.Packaging & Delivery
Packaging Details:Standard export seaworthy package. Wooden case of customized.
Delivery: EMS, DHL, TNT, UPS, container shipping.
FAQ:
1. Do you provide free samples?
Yes, we could offer the sample for free charge.But clients should bear all the shipping costs. Meanwhile, custom-made sample is available.
2.How do you guarantee the quality?
We will track and monitor whole production process, as well as test to each process.Besides,we are willing to accept customer testing.
3. What's the minimum quantity customer can order?
If we have the size in stock, we can provide any quantity.
If we do not have in stock,generally,the minimum quantity depends on different products.Please contact with us to confirm.
4. What's our payment terms?
We can accept T/T and LC payment terms, it also depending on delivery and total amount.
5.What is the lead time?
Usually sample lead time is 5-7days after payment has been confirmed.
Normal order is 15-30days,it depends on customers' quantity.
6. What's our working time?
We will give you reply through email/phone Online chat tool within 24 hours.
Important Notice
All the information above is only for reference. We can adjust chemical composition, physical and mechanical properties according to customers’ requirements. The specific details need to consult the sales staff.